SWISD Joe Marsh Dragon Relays
at Southwest High School
Saturday February 23, 2008


EVENT: DISCUS     EVENT: POLE VAULT    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Taylor Rosser Judson 125'6" 1 Cleona Oliva Reagan 11'
2 Celina Luna Reagan 112' 2 Kayci Evans Reagan 9'6"
3 Trina Rowell Judson 102'1.5" 3 Lyndsay Shanohan O'Connor 9'
4 Roslyn Aguirre Judson 99'5.5" 4 Katelynn Wynn Churchill 8'6"
5 Olivia Swarner Reagan 98'6" 5 Phylicia Lopez SW 8'6"
6 Laney Schorp Reagan 97'11" 6 Laura Raab O'Connor 7'6"
 
EVENT: SHOT PUT     EVENT: 3200 METER    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Taylor Rosser Judson 40'9" 1 Katie Carroll Churchill 11:57.31
2 Olivia Swarner Reagan 32'111/2" 2 Lauren Hierholzer Reagan 12:21.76
3 Celina Luna Reagan 32'3" 3 Yvette Villarreal Lytle 12:30.25
4 Chatavia B. Fudge SW 31'31/2" 4 Ana Montes Reagan 12:42.87
5 Kelly Eddington East Central 30'11/2" 5 Darion Hernandez Burbank 13:01.34
6 Trina Rowell Judson 29'51/2" 6 Amanda Sutton Churchill 13:04.21
EVENT: LONG JUMP     EVENT: 400 METER RELAY    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Brantley Vaughan O'Connor 16'111/2" 1 Judson   48.87
2 Lauren Smolenski Churchill 16'31/2" 2 Reagan   48.94
3 Jenni Brown Reagan 16'1/2" 3 O'Connor   49.37
4 Stephanie Nelson Judson 15'113/4" 4 Southwest   51.52
5 Laura Oseguhoae O'Connor 15'111/2" 5 East Central   51.78
6 Allie Hardin O'Connor 15'10" 6 Southside   51.87
EVENT: HIGH JUMP     EVENT: 100 HURDLES    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Felicia Payton Judson 5'2" 1 Christina Hollands Judson 14.68
2 Christen McLee Judson 4'10" 2 Brantley Vaughn O'Connor 15.31
2 Michaela Palu Marshall 4'10" 3 Marian Collins East Central 15.43
2 Kim Matthews Marshall 4'10" 4 Holly Stadler Reagan 17.21
5 Katie Covell Lytle 4'10" 5 Trina Rowell Judson 17.28
6 Preslie Alexander Reagan 4'8" 6 Gabby Medina Battrick Southside 17.62
6 Kendra Bones Reagan 4'8"
6 Marcie Danielson Churchill 4'8"
6 Brantley Vaughan O'Connor 4'8"
EVENT: TRIPLE JUMP     EVENT: 100 METERS    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Christina Holland Judson 37'6" 1 Jenni Brown Reagan 12.46
2 Brown Reagan 35'6" 2 Brittney White Judson 12.87
3 Amaechi Reagan 35'3" 3 Danielle Ortiz Lytle 12.75
4 Laura Oseghae O'Connor 33'8" 4 Stephnaie Nelson Judson 12.87
5 Whitney Williams Southside 33'5" 5 Amanda Westwood Reagan 12.97
6 Katie Covell Lytle 33' 3" 6 Danielle Duff Judson 13.00
EVENT: 800 METER RELAY     EVENT: 1600 METER RELAY    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Reagan   01:46.41 1 Judson   4:03.72
2 Judson   01:47.09 2 Reagan   4:14.78
3 O'Connor   01:49.02 3 O'Connor   4:19.37
4 East Central   01:49.96 4 Churchill   4:23.65
5 Churchill   1:50:00 5 Lytle   4:28.21
6 SW   01:50.18 6 Southside   4:29.00
EVENT: 400 METER     EVENT: 800 METER RUN    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Clarissa Payton Judson 59.28 1 Stephaney Soari Reagan 02:25.28
2 Laketria Wright Judson 61.62 2 Aracely Macias Providence 02:34.14
3 Chelsea Vargas Judson 61.75 3 Ashlynn Snelling Churchill 02:37.09
4 Emily Weinzeti Reagan 63.72 4 Danielle Jones Judson 02:37.46
5 Gretchen Rebello Lytle 64.87 5 Marcella Switzer Judson 02:37.56
6 Stephanie Schuler O'Connor 65.43 6 Natalia Rodriguez Judson 02:37.96
EVENT: 300 HURDLES     EVENT: 200 METER    
 PLACE NAME SCHOOL TIME  PLACE NAME SCHOOL TIME
1 Christina Holland Judson 45.09 1 Alicia Rogers Judson 25.31
2 Mariah Collins East Central 47.34 2 McLee Ciara Judson 25.78
3 Brantley Vaughn O'Connor 48.28 3 Dyllan Sebasco Reagan 25.79
4 Samantha Gonzalez Brackenridge 48.34 4 Lauren Smolenski Churchill 26.46
5 Michelle Danhoff Churchill 50.94 5 Danielle Ortiz Lytle 26.55
6 Lauren Raab O'Connor 51.24 6 Danielle Duff Judson 26.79
EVENT: 1600 METER     TEAM STANDINGS    
 PLACE NAME SCHOOL TIME PLACES SCHOOL SCORE
1 Katie Carroll Churchill 5:28.87 1 Judson 208
2 Aracely Macias Providence 5:47.72 2 Reagan 168.5
3 Samantha Gutierez Judson 5:49.71 3 O'Connor 76.25
4 Ana Montes Reagan 5:50.71 4 Churchill 57.25
5 Yvette Villarreal Lytle 5:57.38 5 East Central 28
6 Lauren Hierholzer Reagan 6:04.65 6 Lytle 25
7 Southwest 16
7 Providence 16
9 Marshall 12
10 Southside 7
11 Brackenridge 4
12 Burbank 2